2003 Chicago White Sox season

2003 Chicago White Sox
Major league affiliations
Location
2003 information
Owner(s) Jerry Reinsdorf
Manager(s) Jerry Manuel
Local television WGN-TV/WCIU-TV
FSN Chicago
(Ken Harrelson, Darrin Jackson)
Local radio WMVP
(John Rooney, Ed Farmer)
Previous season     Next season

The 2003 Chicago White Sox season was the White Sox's 104th season. They finished with a record 86–76, good enough for second place in the American League Central, four games behind the champion Minnesota Twins.

The White Sox also hosted the 74th Major League Baseball All-Star Game on July 15.

Contents

Offseason

Regular season

On April 15, 2003, a fan came out of the stands during the baseball game between the Kansas City Royals and Chicago White Sox and attacked first base umpire Laz Diaz.[4] After Carlos Lee flied out to right to end the eighth inning, the fan ran on the field and tried to tackle Diaz, wrapping his arms around the umpire's legs.[4]

Season standings

AL Central W L GB Pct.
Minnesota Twins 90 72 -- .556
Chicago White Sox 86 76 4 .531
Kansas City Royals 83 79 7 .512
Cleveland Indians 68 94 22 .420
Detroit Tigers 43 119 47 .265

Roster

2003 Chicago White Sox
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Opening Day starters

Starters
Position Player
P Mark Buehrle
C Sandy Alomar, Jr.
1B Paul Konerko
2B D'Angelo Jiménez
3B Joe Crede
SS José Valentín
LF Carlos Lee
CF Aaron Rowand
RF Magglio Ordóñez
DH Frank Thomas

Notable transactions

Game log

2003 White Sox Game Log

Player stats

Batting

Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI BB SO AVG SB
Roberto Alomar, 2B 67 253 42 64 11 1 3 17 30 37 .253 6
Sandy Alomar Jr., C 75 194 22 52 12 0 5 26 4 17 .268 0
Joe Borchard, OF 16 49 5 9 1 0 1 5 5 18 .184 0
Mark Buehrle, P 35 6 0 1 0 0 0 1 0 3 .167 0
Jamie Burke, C,1B 6 8 0 3 0 0 0 2 0 0 .375 0
Bartolo Colon, P 34 6 0 0 0 0 0 0 0 3 .000 0
Joe Crede, 3B 151 536 68 140 31 2 19 75 32 75 .261 1
Brian Daubach, 1B,OF,DH 95 183 26 42 11 0 6 21 34 54 .230 1
Carl Everett, CF,DH 73 256 40 77 14 0 10 41 22 36 .301 4
Jon Garland, P 32 2 0 0 0 0 0 0 1 0 .000 0
Tony Graffanino, SS,2B,3B 90 250 51 65 15 3 7 23 24 37 .260 8
Willie Harris, CF,2B 79 137 19 28 3 1 0 5 10 28 .204 12
D'Angelo Jimenez, 2B 73 271 35 69 11 5 7 26 32 46 .255 4
Paul Konerko, 1B 137 444 49 104 19 0 18 65 43 50 .234 0
Carlos Lee, LF 158 623 100 181 35 1 31 113 37 91 .291 18
Esteban Loaiza, P 34 5 1 1 0 0 0 0 0 2 .200 0
Aaron Miles, 2B 8 12 3 4 3 0 0 2 0 0 .333 0
Miguel Olivo, C 114 317 37 75 19 1 6 27 19 80 .237 6
Magglio Ordonez, RF 160 606 95 192 46 3 29 99 57 73 .317 9
Josh Paul, C 13 17 6 6 0 0 0 4 3 3 .353 0
Armando Rios, OF 49 104 4 22 3 0 2 11 5 13 .212 0
Aaron Rowand, CF 93 157 22 45 8 0 6 24 7 21 .287 0
Frank Thomas, DH,1B 153 546 87 146 35 0 42 105 100 115 .267 0
Jose Valentin, SS 144 503 79 119 26 2 28 74 54 114 .237 8
Dan Wright, P 20 2 0 0 0 0 0 0 0 0 .000 0
Team totals
162 5487 791 1445 303 19 220 766 519 916 .263 77

Pitching

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP H R ER HR BB K
Jon Adkins 0 0 4.82 4 0 0 9.1 8 5 5 1 7 3
Mark Buehrle 14 14 4.14 35 35 0 230.1 250 124 106 22 63 119
Bartolo Colon 15 13 3.87 34 34 0 242.0 223 107 104 30 70 173
Neal Cotts 1 1 8.10 4 4 0 13.1 15 12 12 1 17 10
Jon Garland 12 13 4.51 32 32 0 191.2 188 103 96 28 75 108
Matt Ginter 0 0 13.50 3 0 0 3.1 2 5 5 1 1 0
Gary Glover 1 0 4.54 24 0 0 35.2 43 18 18 3 16 23
Tom Gordon 7 6 3.16 66 0 12 74.0 57 29 26 4 34 91
Billy Koch 5 5 5.77 55 0 11 53.0 59 36 34 10 29 42
Esteban Loaiza 21 9 2.90 34 34 0 226.1 196 75 73 17 58 207
Damaso Marte 4 2 1.58 71 0 11 79.2 50 16 14 3 40 87
Jose Paniagua 0 0 108.00 1 0 0 0.1 3 4 4 0 1 0
Mike Porzio 1 1 6.43 3 3 0 14.0 18 10 10 2 1 9
David Sanders 0 0 6.14 20 0 0 22.0 25 16 15 5 11 14
Scott Schoeneweis 2 1 4.50 20 0 0 26.0 26 16 13 1 11 27
Josh Stewart 1 2 5.96 5 5 0 25.2 28 18 17 4 16 13
Scott Sullivan 0 0 3.77 15 0 0 14.1 9 6 6 2 6 13
Rick White 1 2 6.61 34 0 1 47.2 56 39 35 11 15 37
Dan Wright 1 7 6.15 20 15 1 86.1 91 63 29 16 48 47
Kelly Wunsch 0 0 2.75 43 0 0 36.0 17 13 11 1 29 33
Team totals
86 76 4.17 162 162 36 1431.0 1364 715 663 162 548 1056

Farm system

Level Team League Manager
AAA Charlotte Knights International League Nick Capra
AA Birmingham Barons Southern League Wally Backman
A Winston-Salem Warthogs Carolina League Razor Shines
A Kannapolis Intimidators South Atlantic League John Orton
Rookie Bristol White Sox Appalachian League Jerry Hairston, Sr.
Rookie Great Falls White Sox Pioneer League Chris Cron

LEAGUE CHAMPIONS: Winston-Salem[5]

References

  1. ^ http://www.baseball-reference.com/f/foulkke01.shtml
  2. ^ http://www.baseball-reference.com/a/alomasa02.shtml
  3. ^ Esteban Loaiza Statistics – Baseball-Reference.com
  4. ^ a b http://static.espn.go.com/mlb/news/2003/0415/1539542.html
  5. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, N.C.: Baseball America, 2007

External links